
Property Attributes
- ID#1895182
- TypeSingle Family
- CountyKING
- CityCovington
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodCovington
- Zip98042
- StyleNorthwest Contemporary
- Price$ 719,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size3,999 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Lennar's newest community Eldorado Springs. The west facing Merlot 2,120 sqft – 4 bed, 2.5 bath. This community boasts a prime central location to access the amenities of Covington, the hometown vibes of Black Diamond and Maple Valley, and the incredible schools in the Kent School District!. This two-story home features a first floor dedicated as the main living space, with an open Great Room, kitchen and dining area that effortlessly connect. Upstairs is a small loft for more shared living space, surrounded by all four bedrooms including the owner’s suite. With LENNAR – Everything’s Included! August 2022 move in.
Elementary School | Middle School | High School |
---|---|---|
Sawyer Woods Elem | Cedar Heights Jnr Hi Middle School | Kentlake High |
Price History | |
---|---|
2/28/2022 | Listed $849,950 |
4/23/2022 | 2% - $839,950 |
6/13/2022 | 8% - $779,950 |
6/30/2022 | 8% - $719,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | None |
Builder Name | Lennar NW |
Building Area Units | Square Feet |
Building Name | Eldorado Springs |
Carport Y/N | No |
City | Covington |
Community Features | CCRs, Playground |
County | King |
Directions | From I5 - to 142 A to n WA-18 East Auburn, toWA-516 E/SE 272nd St. Exit to Covington, right on WA-516E/SE 272nd St, right on 216th Ave SE to 296th St right onto 219th Ave. SE Model on left! |
Elementary School | Sawyer Woods Elem |
Entry Location | Main |
Exterior Features | Cement Planked |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 46 |
HOA Fee Frequency | Monthly |
High School | Kentlake High |
High School District | Kent |
Interior Features | Forced Air, Heat Pump, Central A/C, Wall to Wall Carpet, Laminate Hardwood, Bath Off Primary, SMART Wired, Double Pane/Storm Window, Dining Room, High Tech Cabling, Loft, Security System, Walk-In Pantry |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 4000 |
MLS Area | 320 - Blk Dimnd/Mpl Vl |
Middle/Junior High School | Cedar Heights Jnr Hi |
New Construction | Yes |
Possession | Closing |
Property Condition | Under Construction |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 219th |
Structure Type | House |
Subdivision Name | Covington |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, State Bond, VA Loan |
Topography | Level |
Unit Number | 75 |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance |
View | Territorial |
Water Company | Covington Water |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 4 |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2120 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Electric Hybrid Heat Pump Hot Water Tank |
Exterior Features
Building Area Total | 2120 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 75 |
Lot Size Acres | 0.0918 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool