
Property Attributes
- ID#1946047
- TypeSingle Family
- CountyKING
- CityCovington
- AreaKent
- NeighborhoodCovington
- Zip98042
- StyleNorthwest Contemporary
- Price$ 994,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2597
- Lot Size4,487 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The Abelia by MainVue Homes at Cascara Creek is a luxurious four bedroom home. Enter through the Foyer and notice stairs with an open iron railing adorned in a matte black finish. Next, the luxurious Powder Room features 3cm Quartz floating vanity and Pendant LED lighting. A Home Office is tucked away off the Gourmet Kitchen. The Gourmet Kitchen features 3cm Quartz counters, Stainless Steel Appliances, a unique window splashback. The Signature Outdoor Room connects the Great Room and Dining, bringing the outdoors in. Upstairs, find the Leisure Room, three secondary bedrooms and the Grand Suite. Customer registration policy: Buyer’s Broker to visit or be registered on Buyer’s 1st visit for full Commission or commission is reduced.
Elementary School | Middle School | High School |
---|---|---|
Covington Elem | Mattson Middle | Kentwood High |
Price History | |
---|---|
6/6/2022 | Listed $1,171,330 |
9/16/2022 | 17% - $980,005 |
3/24/2023 | 1% - $979,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Stove/Range |
---|---|
Architectural Style | Northwest Contemporary |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 105 |
Attached Garage | Yes |
Basement | None |
Builder Name | MainVue Homes |
Building Area Units | Square Feet |
Building Name | Cascara Creek |
Carport Y/N | No |
City | Covington |
Community Features | CCRs |
County | King |
Directions | HWY 18, take WA-516 E/SE 272nd St exit toward Cov & turn left. Right at 2nd cross st onto 164th ave SE. At traffic circle take 2nd exit & stay on 164th Left onto SE 254th st. Right onto 161st |
Elementary School | Covington Elem |
Energy Efficient | High Efficiency - 90%+, High Efficiency (Unspecified) |
Entry Location | Main |
Exterior Features | Cement Planked |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Kentwood High |
High School District | Kent |
Interior Features | High Efficiency - 90%+, Forced Air, Heat Pump, Concrete, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Walk-In Closet(s), Walk-In Pantry, Fireplace, Wa |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out, Conventional, FHA, VA Loan |
Lot Size Square Feet | 4485 |
MLS Area | 330 - Kent |
Middle/Junior High School | Mattson Middle |
New Construction | Yes |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | The Abelia by MainVue Homes at Cascara Creek is a luxurious four bedroom home. Enter through the Foyer and notice stairs with an open iron railing adorned in a matte black finish. Next, the luxurious |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 252nd |
Structure Type | House |
Subdivision Name | Covington |
Tax Year | 2022 |
Topography | Level |
View | Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | No |
Bathrooms | 2.75 |
Baths Full Upper | 2 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Concrete, Laminate, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tank |
Exterior Features
Living Area | 2597 |
---|---|
Building Area Total | 2597 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, GarbageDisposal, Microwave, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | CRK-25 Abelia |
Lot Size Acres | 0.103 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98042
In The Neighborhood
Covington
$ 959,995
- Type
- Single Family
- Size
- 2,694 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Covington
$ 996,790
- Type
- Single Family
- Size
- 2,922 SqFt
- Rooms
- 4 Beds + 3 Baths

Covington
$ 978,650
- Type
- Single Family
- Size
- 2,597 SqFt
- Rooms
- 4 Beds + 3 Baths

Covington
$ 559,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 4 Beds + 2 Baths

Covington
$ 819,990
- Type
- Single Family
- Size
- 2,900 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Kent
$ 464,900
- Type
- Single Family
- Size
- 2,469 SqFt
- Rooms
- 3 Beds + 3 Baths

Covington
$ 1,137,200
- Type
- Single Family
- Size
- 3,858 SqFt
- Rooms
- 5 Beds + 4.5 Baths

Covington
$ 983,150
- Type
- Single Family
- Size
- 2,922 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Covington
$ 1,144,995
- Type
- Single Family
- Size
- 4,016 SqFt
- Rooms
- 4 Beds + 4.5 Baths

Covington
$ 850,000
- Type
- Single Family
- Size
- 3,041 SqFt
- Rooms
- 4 Beds + 2.5 Baths
